Sailwave results for Rear Commodores Trophy (VYC) 2023-2024 at Lysterfield Sailing Club 2024

Rear Commodores Trophy (VYC) 2023-2024

Lysterfield Sailing Club

Results are final as of 21:32 on May 19, 2024

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: AS, Entries: 2, Scoring system: Appendix A
Rank HelmName Club CrewName Class SailNo AS 28-Oct-2023   18-Oct-2023   16-Apr-2024   6-Apr-2024   27-Apr-2024   Total Nett
1st Luke Andersen Lysterfield SC   Windrush 4.3 Super Sloop   87 (1.0 OOD) 1.0 1.0 OOD 1.0 1.0 5.0 4.0
2nd Mara Chachs Lysterfield SC   Arrow 1640 89 2.0 DNC (3.0 DNC) 2.5 OOD 3.0 DNC 3.0 DNC 13.5 10.5

2 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: AS, Entries: 41, Scoring system: Appendix A
Rank HelmName Club CrewName Class SailNo AS 28-Oct-2023   11-Oct-2023   18-Oct-2023   9-Dec-2024   16-Apr-2024   6-Apr-2024   27-Apr-2024   4-May-2024   Total Nett
1st Herman Cleven Lysterfield SC   Impulse 426 118.5 6.0 DNC 9.0 DNC 1.0 8.0 DNC 1.0 (10.0 DNC) 5.0 DNC 1.0 41.0 31.0
2nd Allen Davis Lysterfield SC   moth scow 4244 115 6.0 DNC 1.0 3.0 5.0 7.0 DNC (10.0 DNC) 5.0 DNC 7.0 DNC 44.0 34.0
3rd Glen Moulton Lysterfield SC   LASER 186620 114 6.0 DNC (9.0 DNC) 7.5 OOD 8.0 DNC 7.0 DNC 2.0 5.0 DNC 2.0 46.5 37.5
4th Dalton Harvie Lysterfield SC   CONTENDER 1326 106.5 6.0 DNC (9.0 DNC) 2.0 8.0 DNC 7.0 DNC 3.0 5.8 OOD 7.0 DNC 47.8 38.8
5th John Reid Lysterfield SC Andrew Stocky TASAR 1869 108 5.0 DNF 5.0 OOD 5.0 (8.0 DNC) 7.0 DNC 6.3 OOD 5.0 DNC 7.0 DNC 48.3 40.3
6th Dan Bentley Lysterfield SC   Sabre 676 127 6.0 DNC 2.0 (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 1.0 7.0 DNC 51.0 41.0
7th Dan Bentley Lysterfield SC   FLYING ANT 48 136 6.0 DNC 9.0 DNC (10.0 DNC) 1.0 7.0 DNC 6.6 OOD 5.0 DNC 7.0 DNC 51.6 41.6
8th Allen Davis Lysterfield SC   Moth Scow 5045 115 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 1.0 6.8 OOD 6.0 DNF 53.8 43.8
9th Jarrod Zander Lysterfield SC   LASER 170522 114 6.0 DNC 6.0 (10.0 DNC) 3.0 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 54.0 44.0
10th Elizabeth Lysterfield SC   Sabre 1500 127 6.0 DNC (9.0 DNC) 7.0 8.0 DNC 7.0 DNC 4.0 5.0 DNC 7.0 DNC 53.0 44.0
11th Kim Straatemei Lysterfield SC   TASAR 2079 108 6.0 DNC 9.0 DNC (10.0 DNC) 2.0 6.0 DNF 10.0 DNC 5.0 DNC 7.0 DNC 55.0 45.0
12th John Reid Lysterfield SC   LASER RADIAL 194954 118.5 6.0 DNC 9.0 DNC (10.0 DNC) 4.0 7.0 DNC 10.0 DNC 3.0 7.0 DNC 56.0 46.0
13th Leslie Rasmussen Lysterfield SC Rebecca Rasmusen MIRROR Gunter Rig 13153 143 6.0 DNC 3.0 (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 56.0 46.0
14th Anthony Lysterfield SC   Pacer 2485 127.5 6.0 DNC 9.0 DNC 4.0 8.0 DNC 7.0 DNC (10.0 DNC) 5.0 DNC 7.0 DNC 56.0 46.0
15th Lachlan Byrne Lysterfield SC   Pacer Club Boat 127.5 6.0 DNC 6.0 OOD (10.0 DNC) 8.0 OOD 7.0 DNC 7.7 OOD 5.0 DNC 7.0 DNC 56.7 46.7
16th Dalton Harvie Lysterfield SC Lachlan Byrne CHERUB 2969 106.5 1.0 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 57.0 47.0
17th Leslie Rasmussen Lysterfield SC   Sabre Club Boat 127 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 2.0 10.0 DNC 5.0 DNC 7.0 DNC 57.0 47.0
18th Jacquie Zander Lysterfield SC Jarrod Beaumont Pacer Club Boat 127.5 6.0 DNC 4.0 (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 57.0 47.0
19th Dan Bentley Lysterfield SC   RS Feva XL 1 130 2.0 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 58.0 48.0
20th Sean Williams Lysterfield SC   Sabre 1340 127 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 3.0 10.0 DNC 5.0 DNC 7.0 DNC 58.0 48.0
21st Daniel Lysterfield SC crew Pacer Club Boat 127.5 6.0 DNC 5.0 (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 58.0 48.0
22nd Steven Lysterfield SC   Sabre 676 127 6.0 DNC 9.0 DNC 6.0 8.0 DNC 7.0 DNC (10.0 DNC) 5.0 DNC 7.0 DNC 58.0 48.0
23rd liz S Lysterfield SC   LASER 161208 114 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 2.0 7.0 DNC 59.0 49.0
24th S McConnell Lysterfield SC   LASER 128598 114 6.0 DNC 9.0 DNC 7.5 OOD 8.0 DNC 7.0 DNC (10.0 DNC) 5.0 DNC 7.0 DNC 59.5 49.5
24th Katrina Burge Lysterfield SC   Sabre Club Boat 127 6.0 DNC 9.0 DNC 7.5 OOD 8.0 DNC 7.0 DNC (10.0 DNC) 5.0 DNC 7.0 DNC 59.5 49.5
26th Jarrod Zander Lysterfield SC Crew Pacer Club Boat 127.5 5.0 DNF 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 61.0 51.0
27th Don MacLachlan Lysterfield SC   Pacer   127.5 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 6.0 DNF 61.0 51.0
27th Megan Gross Lysterfield SC   Pacer 2180 127.5 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 6.0 DNF 61.0 51.0
29th Sue Lysterfield SC John Pacer 108 127.5 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 6.0 DNF 10.0 DNC 5.0 DNC 7.0 DNC 61.0 51.0
30th Jacquie Zander Lysterfield SC   Pacer   127.5 6.0 DNC 9.0 DNC (10.0 DNC) 7.0 DNF 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 61.0 51.0
31st S McConnell Lysterfield SC   LASER 128598 114 6.0 DNC 8.0 DNF (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 61.0 51.0
32nd Anthony Lysterfield SC   Sabre 676 127 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 9.0 DNF 5.0 DNC 7.0 DNC 61.0 51.0
32nd Paul Lysterfield SC   Sabre 1340 127 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 9.0 DNF 5.0 DNC 7.0 DNC 61.0 51.0
32nd sandy Lysterfield SC   Pacer 3 127.5 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 9.0 DNF 5.0 DNC 7.0 DNC 61.0 51.0
35th Kim Straatemeier Lysterfield SC   Sabre 926 127 6.0 DNC 9.0 DNC 9.0 DNF 8.0 DNC 7.0 DNC (10.0 DNC) 5.0 DNC 7.0 DNC 61.0 51.0
36th stefan Lysterfield SC   LASER   114 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 9.0 DNF 5.0 DNC 7.7 OOD 61.7 51.7
37th J Beaumont Lysterfield SC   Impulse 466 118.5 5.0 OOD 9.0 DNC (10.0 DNC) 9.5 OOD 7.0 DNC 10.0 DNC 5.0 DNC 7.0 DNC 62.5 52.5
38th Shaun Ritson Lysterfield SC   Impulse 564 118.5 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 7.9 OOD 62.9 52.9
39th Dianne Luc Lysterfield SC   Sabre Club Boat 127 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 8.3 OOD 10.0 DNC 5.0 DNC 7.0 DNC 63.3 53.3
39th Mike Crook Lysterfield SC   Impulse 455 118.5 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 8.3 OOD 10.0 DNC 5.0 DNC 7.0 DNC 63.3 53.3
41st Rebecca Rasmussen Lysterfield SC   Sabre Club Boat 127 6.0 DNC 9.0 DNC (10.0 DNC) 8.0 DNC 7.0 DNC 10.0 DNC 8.3 OOD 7.0 DNC 65.3 55.3

28-Oct-2023 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Place Points
1 Luke Andersen Lysterfield SC   Windrush 4.3 Super Sloop   87 OOD 1.0

18-Oct-2023 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Luke Andersen Lysterfield SC   Windrush 4.3 Super Sloop   87 1:53:55 2:10:56 1.0

16-Apr-2024 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Place Points
1 Luke Andersen Lysterfield SC   Windrush 4.3 Super Sloop   87 OOD 1.0
2 Mara Chachs Lysterfield SC   Arrow 1640 89 OOD 2.5

6-Apr-2024 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Luke Andersen Lysterfield SC   Windrush 4.3 Super Sloop   87 01:37:29 1:52:03 1.0

27-Apr-2024 - 1 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Luke Andersen Lysterfield SC   Windrush 4.3 Super Sloop   87 1:38:51 1:53:37 1.0

28-Oct-2023 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Dalton Harvie Lysterfield SC Lachlan Byrne CHERUB 2969 106.5 1:6:30 1:02:26 1.0
2 Dan Bentley Lysterfield SC   RS Feva XL 1 130 1:40:09 1:17:02 2.0
3 John Reid Lysterfield SC Andrew Stocky TASAR 1869 108 DNF   5.0
3 Jarrod Zander Lysterfield SC Crew Pacer Club Boat 127.5 DNF   5.0
3 J Beaumont Lysterfield SC   Impulse 466 118.5 OOD   5.0

11-Oct-2023 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Allen Davis Lysterfield SC   moth scow 4244 115 01:19:37 1:09:14 1.0
2 Dan Bentley Lysterfield SC   Sabre 676 127 01:42:17 1:20:32 2.0
3 Leslie Rasmussen Lysterfield SC Rebecca Rasmusen MIRROR Gunter Rig 13153 143 02:13:35 1:33:25 3.0
4 Jacquie Zander Lysterfield SC Jarrod Beaumont Pacer Club Boat 127.5 02:07:09 1:39:44 4.0
5 John Reid Lysterfield SC Andrew Stocky TASAR 1869 108 OOD   5.0
5 Daniel Lysterfield SC crew Pacer Club Boat 127.5 02:13:09 1:44:26 5.0
7 Jarrod Zander Lysterfield SC   LASER 170522 114 02:06:18 1:50:47 6.0
7 Lachlan Byrne Lysterfield SC   Pacer Club Boat 127.5 OOD   6.0
9 S McConnell Lysterfield SC   LASER 128598 114 DNF   8.0

18-Oct-2023 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Herman Cleven Lysterfield SC   Impulse 426 118.5 1:35:52 1:20:54 1.0
2 Dalton Harvie Lysterfield SC   CONTENDER 1326 106.5 1:32:37 1:26:58 2.0
3 Allen Davis Lysterfield SC   moth scow 4244 115 1:40:54 1:27:44 3.0
4 Anthony Lysterfield SC   Pacer 2485 127.5 1:52:59 1:28:37 4.0
5 John Reid Lysterfield SC Andrew Stocky TASAR 1869 108 1:45:37 1:37:48 5.0
6 Steven Lysterfield SC   Sabre 676 127 2:09:00 1:41:34 6.0
7 Elizabeth Lysterfield SC   Sabre 1500 127 2:20:35 1:50:42 7.0
8 Glen Moulton Lysterfield SC   LASER 186620 114 OOD   7.5
8 S McConnell Lysterfield SC   LASER 128598 114 OOD   7.5
8 Katrina Burge Lysterfield SC   Sabre Club Boat 127 OOD   7.5
11 Kim Straatemeier Lysterfield SC   Sabre 926 127 DNF   9.0

9-Dec-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Dan Bentley Lysterfield SC   FLYING ANT 48 136 01:04:43 0:47:35 1.0
2 Kim Straatemei Lysterfield SC   TASAR 2079 108 01:02:10 0:57:34 2.0
3 Jarrod Zander Lysterfield SC   LASER 170522 114 01:06:53 0:58:40 3.0
4 John Reid Lysterfield SC   LASER RADIAL 194954 118.5 01:10:58 0:59:53 4.0
5 Allen Davis Lysterfield SC   moth scow 4244 115 01:12:09 1:02:44 5.0
6 Jacquie Zander Lysterfield SC   Pacer   127.5 DNF   7.0
7 Lachlan Byrne Lysterfield SC   Pacer Club Boat 127.5 OOD   8.0
41 J Beaumont Lysterfield SC   Impulse 466 118.5 OOD   9.5

16-Apr-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Herman Cleven Lysterfield SC   Impulse 426 118.5 1:39:30 1:23:58 1.0
2 Leslie Rasmussen Lysterfield SC   Sabre Club Boat 127 2:09:22 1:41:52 2.0
3 Sean Williams Lysterfield SC   Sabre 1340 127 2:17:30 1:48:16 3.0
4 Kim Straatemei Lysterfield SC   TASAR 2079 108 DNF   6.0
4 Sue Lysterfield SC John Pacer 108 127.5 DNF   6.0
40 Dianne Luc Lysterfield SC   Sabre Club Boat 127 OOD   8.3
40 Mike Crook Lysterfield SC   Impulse 455 118.5 OOD   8.3

6-Apr-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Allen Davis Lysterfield SC   Moth Scow 5045 115 01:14:36 1:04:52 1.0
2 Glen Moulton Lysterfield SC   LASER 186620 114 01:15:06 1:05:53 2.0
3 Dalton Harvie Lysterfield SC   CONTENDER 1326 106.5 01:10:50 1:06:31 3.0
4 Elizabeth Lysterfield SC   Sabre 1500 127 01:39:07 1:18:03 4.0
5 John Reid Lysterfield SC Andrew Stocky TASAR 1869 108 OOD   6.3
6 Dan Bentley Lysterfield SC   FLYING ANT 48 136 OOD   6.6
7 Lachlan Byrne Lysterfield SC   Pacer Club Boat 127.5 OOD   7.7
8 Anthony Lysterfield SC   Sabre 676 127 DNF   9.0
8 Paul Lysterfield SC   Sabre 1340 127 DNF   9.0
8 sandy Lysterfield SC   Pacer 3 127.5 DNF   9.0
8 stefan Lysterfield SC   LASER   114 DNF   9.0

27-Apr-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Dan Bentley Lysterfield SC   Sabre 676 127 1:29:26 1:10:25 1.0
2 liz S Lysterfield SC   LASER 161208 114 1:37:38 1:25:39 2.0
3 John Reid Lysterfield SC   LASER RADIAL 194954 118.5 1:50:18 1:33:05 3.0
39 Dalton Harvie Lysterfield SC   CONTENDER 1326 106.5 OOD   5.8
40 Allen Davis Lysterfield SC   Moth Scow 5045 115 OOD   6.8
41 Rebecca Rasmussen Lysterfield SC   Sabre Club Boat 127 OOD   8.3

4-May-2024 - 2 Division

Start: Start 1, Finishes: Place
Rank HelmName Club CrewName Class SailNo AS Elapsed Corrected Points
1 Herman Cleven Lysterfield SC   Impulse 426 118.5 1:20:57 1:08:19 1.0
2 Glen Moulton Lysterfield SC   LASER 186620 114 1:28:58 1:18:02 2.0
3 Allen Davis Lysterfield SC   Moth Scow 5045 115 DNF   6.0
3 Don MacLachlan Lysterfield SC   Pacer   127.5 DNF   6.0
3 Megan Gross Lysterfield SC   Pacer 2180 127.5 DNF   6.0
40 stefan Lysterfield SC   LASER   114 OOD   7.7
41 Shaun Ritson Lysterfield SC   Impulse 564 118.5 OOD   7.9



Sailwave Scoring Software 2.33.00
www.sailwave.com