Sailwave results for Short Course Racing 2017 at Lysterfield Lake 2017

Short Course Racing 2017

Lysterfield Lake

Preliminary Results

Div 2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: VY, Entries: 12, Scoring system: lysterfield comcup
Rank Fleet Boat Class SailNo HelmName CrewName VYC SCR1 13:30 SCR2 13:30 SCR3 13:30 SCR4 13:30 Total Nett
1st Div 2 Mr Magoo Impulse 426 Cleven Herman   118.5 2.0 3.0 2.0 4.0 11.0 11.0
2nd Div 2 Ultimatum Impulse 488 Dusting Gary   118.5 3.0 1.0 5.0 3.0 12.0 12.0
3rd Div 2 Charlie Sabre 408 Berry Gavin   127 4.0 6.0 6.0 2.0 18.0 18.0
4th Div 2 Assaye Laser 206390 Hutt Oliver   114 1.0 5.0 1.0 13.0 DNC 20.0 20.0
5th Div 2 Aquahawk Sabre 1318 Pries Anne   127 7.0 8.0 7.0 1.0 23.0 23.0
6th Div 2 Thirsty Work Tasar 1869 Reid John Stocky Andrew 108 8.0 2.0 8.0 6.0 24.0 24.0
7th Div 2 Huon Tern Little Tern 99 Flemming Colin   135 5.0 9.0 4.0 7.0 25.0 25.0
8th Div 2 NautiCat Nacra 430 435 Ferguson Mark   93 11.0 7.0 3.0 5.0 26.0 26.0
9th Div 2 Note Pad Tasar 1850 Drury Philip Drury Louise 108 10.0 4.0 13.0 DNC 13.0 DNC 40.0 40.0
10th Div 2 Cruise Control Laser 4.7 145509 Drury William   125 6.0 13.0 DNC 13.0 DNC 13.0 DNC 45.0 45.0
11th Div 2   Tasar 1039 Bale Damien Bale Alex 108 9.0 13.0 DNC 13.0 DNC 13.0 DNC 48.0 48.0
12th Div 2 Flipside Laser 128598 McConnell Stephen   114 13.0 OOD 13.0 DNC 13.0 DNC 13.0 DNC 52.0 52.0

SCR1 - Div 2 Fleet - 7/10/2017 at 13:30

Start: Div 2, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName VYC Elapsed Corrected Points
1 Div 2 Assaye Laser 206390 Hutt Oliver   114 33:27 0:29:21 1.0
2 Div 2 Mr Magoo Impulse 426 Cleven Herman   118.5 36:21 0:30:41 2.0
3 Div 2 Ultimatum Impulse 488 Dusting Gary   118.5 39:23 0:33:14 3.0
4 Div 2 Charlie Sabre 408 Berry Gavin   127 45:37 0:35:55 4.0
5 Div 2 Huon Tern Little Tern 99 Flemming Colin   135 48:43 0:36:05 5.0
6 Div 2 Cruise Control Laser 4.7 145509 Drury William   125 46:07 0:36:54 6.0
7 Div 2 Aquahawk Sabre 1318 Pries Anne   127 48:22 0:38:05 7.0
8 Div 2 Thirsty Work Tasar 1869 Reid John Stocky Andrew 108 42:42 0:39:32 8.0
9 Div 2   Tasar 1039 Bale Damien Bale Alex 108 43:03 0:39:52 9.0
10 Div 2 Note Pad Tasar 1850 Drury Philip Drury Louise 108 47:25 0:43:54 10.0
11 Div 2 NautiCat Nacra 430 435 Ferguson Mark   93 44:53 0:48:16 11.0
12 Div 2 Flipside Laser 128598 McConnell Stephen   114 OOD   13.0

SCR2 - Div 2 Fleet - 7/10/17 at 13:30

Start: Div 2, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName VYC Elapsed Corrected Points
1 Div 2 Ultimatum Impulse 488 Dusting Gary   118.5 19:04 0:16:05 1.0
2 Div 2 Thirsty Work Tasar 1869 Reid John Stocky Andrew 108 17:50 0:16:31 2.0
3 Div 2 Mr Magoo Impulse 426 Cleven Herman   118.5 19:46 0:16:41 3.0
4 Div 2 Note Pad Tasar 1850 Drury Philip Drury Louise 108 18:12 0:16:51 4.0
5 Div 2 Assaye Laser 206390 Hutt Oliver   114 20:05 0:17:37 5.0
6 Div 2 Charlie Sabre 408 Berry Gavin   127 23:16 0:18:19 6.0
7 Div 2 NautiCat Nacra 430 435 Ferguson Mark   93 18:24 0:19:47 7.0
8 Div 2 Aquahawk Sabre 1318 Pries Anne   127 26:46 0:21:05 8.0
9 Div 2 Huon Tern Little Tern 99 Flemming Colin   135 33:38 0:24:55 9.0

SCR3 - Div 2 Fleet - 7/10/17 at 13:30

Start: Div 2, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName VYC Elapsed Corrected Points
1 Div 2 Assaye Laser 206390 Hutt Oliver   114 13:52 0:12:10 1.0
2 Div 2 Mr Magoo Impulse 426 Cleven Herman   118.5 15:14 0:12:51 2.0
3 Div 2 NautiCat Nacra 430 435 Ferguson Mark   93 12:47 0:13:45 3.0
4 Div 2 Huon Tern Little Tern 99 Flemming Colin   135 19:20 0:14:19 4.0
5 Div 2 Ultimatum Impulse 488 Dusting Gary   118.5 17:46 0:15:00 5.0
6 Div 2 Charlie Sabre 408 Berry Gavin   127 19:10 0:15:06 6.0
7 Div 2 Aquahawk Sabre 1318 Pries Anne   127 19:12 0:15:07 7.0
8 Div 2 Thirsty Work Tasar 1869 Reid John Stocky Andrew 108 19:11 0:17:46 8.0

SCR4 - Div 2 Fleet - 7/10/17 at 13:30

Start: Div 2, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName VYC Elapsed Corrected Points
1 Div 2 Aquahawk Sabre 1318 Pries Anne   127 11:33 0:09:06 1.0
2 Div 2 Charlie Sabre 408 Berry Gavin   127 12:16 0:09:40 2.0
3 Div 2 Ultimatum Impulse 488 Dusting Gary   118.5 11:32 0:09:44 3.0
4 Div 2 Mr Magoo Impulse 426 Cleven Herman   118.5 11:35 0:09:46 4.0
5 Div 2 NautiCat Nacra 430 435 Ferguson Mark   93 10:44 0:11:32 5.0
6 Div 2 Thirsty Work Tasar 1869 Reid John Stocky Andrew 108 14:04 0:13:01 6.0
7 Div 2 Huon Tern Little Tern 99 Flemming Colin   135 19:04 0:14:07 7.0


www.lysterfieldsailing.com.au

Sailwave Scoring Software 2.16.7
www.sailwave.com